A fourth-generation Xiaomi fitness band is now official in India called Mi Band 4. Earlier in July this year, this, well-settled Chinese smartphone brand launched Mi Band 4 in China and since then, in India Xiaomi fans were waiting for this fitness band. At a glance, specifications comparison of Mi Band 3 and Mi Band 4 suggests the winner. Furthermore, Xiaomi increased the range of Smart TV with new Mi TV 4X and Mi TV 4A.
Mi Band 4
There aren’t internal or external changes between Indian and Chinese variant of Mi Band 4. Mi Band 4 is the first Xiaomi’s fitness band which features ‘color AMOLED’ display. That means you can play with the different watch faces. There are 77 different watch faces available. It sports a 0.95-inch screen having a resolution of 240 x 120 pixels.
Mi Band 4 consists six-axis accelerometer sensor (tri-axis accelerometer + tri-axis gyro) under its plastic body. That means now the user can have better watch on further physical activities like cycling, exercise, running, walking and swimming.
Display | Size: 0.95-inches Reso: 240 x 120 pixels Type: AMOLED Color |
Wireless Connectivity | Bluetooth v5.0 NFC |
Sensors | 3-axis accelerometer 3-axis gyro Heart rate sensor Wear Monitoring sensor |
Battery | 135 mAh |
Body | Plastic |
IP Rating | 5 ATM (50 meters) |
Weight (Including wrist band) | 22g |
Available Colors | Black Colored Module with Additional Color Strips |
Price | INR 2,299 |
Availability | September 19th on Amazon.in, Mi.com and Mi Home |
Mi TVs
Xiaomi marked noticeable growth in Mi Smart TV products. Today, the company launched Mi TV 4X 4K which comes in three different sizes and Mi TV 4A 40-inch variant.
Among all models, Mi TV 4X 65-inch is touted to offer 40 percent more surface area compared to the 55-inch model and it is said to become Xiaomi’s flagship Mi TV model with a premium build. The Mi TV 4X 65-inch features the ultra-slim bezels (0.43-inch), ultra-bright panel and 88% NTSC wide color gamut promises rich colors. Moreover, the Reality Flow Engine refreshes the screen at 60fps results in buttery smooth visual. Also, it comes with Xiaomi’s first-ever Vivid Picture Engine that chooses the perfect parameters of contrast, clarity, brightness, and color for every picture being displayed on the screen to give true-to-life viewing experience.
Mi TV 4X 43-inch | 50-inch | Mi TV 4X 65-inch | Mi TV 4A 40-inch |
|
---|---|---|---|
Display | Res: 3840 × 2160 pixels 178-degree viewing angle HDR 10 | Res: 3840 × 2160 pixels 178-degree viewing angle HDR 10 Vivid Picture Engine Reality Flow Engine 88% NTSC Color Gamut | Res: 1920×1080 pixels 178-degree viewing angle |
Processor | Amlogic Cortex Quad-Core Cortex A53 processor | Amlogic Cortex Quad-Core Cortex A55 processor | Amlogic Cortex Quad-Core Cortex A53 processor |
GPU | Mali-450 MP3 | Mali-470 MP3 | Mali-450 MP3 |
RAM | 2GB | 2GB | 1GB |
Storage | 8GB | 16GB | 8GB |
OS | PatchWall 2.0 with Android TV 9.0 | PatchWall 2.0 with Android TV 9.0 | PatchWall 2.0 with Android TV 9.0 |
Inputs | 3 x HDMI (1 contain ARC) 2 x USB Ethernet | 3 x HDMI (1 contain ARC) 3 x USB Ethernet | 3 x HDMI (1 contain ARC) 2 x USB Ethernet |
Other | WiFi 802.11 ac (2.4GHz / 5GHz) Bluetooth 4.2 2 x 10W Stereo speakers DTS audio Dolby Audio | WiFi 802.11 ac (2.4GHz / 5GHz) Bluetooth 4.2 2 x 10W Stereo speakers with 4 drivers (2 tweeters + 2 woofers) DTS audio Dolby Audio | WiFi 802.11 b/g/n (2.4GHz) Bluetooth 4.2 2 x 10W Stereo speakers DTS audio |
Pricing | 43-inch 4K: INR 24,999 50-inch 4K: INR 29,999 | 65-inch: INR 55,999 | INR 17,999 |
Availability | From September 29th on Flipkart.com and Mi.com | From September 29th on Flipkart.com and Mi.com | From September 29th on Flipkart.com and Mi.com |
Suggestion
Join our Telegram channel for instant tech updates and smartphone news. Also, you can follow us on our Facebook page.