All the flagship chipset has been launched in the market and its the right time to know which one performs better than the rest. We have all the needed information to compare so let’s dive into it decide who gets the crown.
Specifications That Matters
SoC | Snapdragon 855 | A12 Bionic | Kirin 980 | Exynos 9820 |
---|---|---|---|---|
Manufacturing Process | 7nm TSMC | 7nm TSMC | 7nm TSMC | 8nm LPP Samsung |
CPU | 1x Kryo 485 Gold @ 2.84GHz 1x512KB pL2 3x Kryo 485 Gold (A76 derivative) @ 2.42GHz 3x256KB pL2 4x Kryo 485 Silver (A55 derivative) @ 1.80GHz 4x128KB pL2 | 2 × Vortex @ 2.5GHz 4 × Tempest @ 1.59GHz | 2x A76 @ 2.60 GHz 2x A76 @ 1.92 GHz @ 512KB L2's 4x A55 @ 1.80 GHz @ 128KB L2's | 2x M4? @ ? GHz It does have L2 2x Cortex A75 @ ? GHz Probably L2 4x Cortex A55 @ ? GHz Let's hope it has L2 |
GPU | Adreno 640 @ ?MHz | 4-core "G11P" @ >~1.1GHz | ARM Mali-G76MP10 @ 720 MHz | Mali G76MP12 |
Display | Up to 4K HDR 60fps On-Device, HDR10, HDR10+ | Up to 4K HDR 60fps On-Device, HDR 10 | Up to 4K HDR 60fps On-Device, HDR 10 | Up to 4K HDR 60fps On-Device, HDR 10 |
RAM | 4x 16-Bit LPDDR4X @ 2133MHz (34.1Gbps) | Single-Channel 64-Bit LPDDR4X @ 2133MHz (34.1Gbps) | 4x 16-Bit LPDDR4X @ 2133MHz (31.78Gbps) | Single-Channel 64-Bit LPDDR4X |
Storage | UFS 3.0, UFS 2.1, eMMC 5.1 | NVMe | UFS 2.1 | UFS 3.0, UFS 2.1 |
Camera | dual-20MP Camera or Single 32MP Camera | 12MP+12MP Dual-Camera Support | ISP 4.0 with Triple-Camera Support, | 16+16MP Dual-Camera, 22MP Single Front Camera, 22MP Single Rear Camera; |
Video | 4K 60fps Video Recording, 4K HDR10+ Video Recording, 4K HDR10 Portrait Video Recording, 720p 480fps Slow-Motion Video Recording | 4K 60fps Video Recording, 1080p 240fps Slow-Motion Video Recording; | 4K 30fps Video Recording; Multi-Frame Image Stacking, | 8K 30fps Video Recording or 4K 150fps Video Recording with 10-Bit HEVC, |
DSP / NPU | Hexagon 690 | Second-Generation Octa-Core Neural Engine, 5 Trillion OPS | Dedicated Dual-Core HiAI NPU | Integrated NPU |
Modem | Integrated X24 LTE (2Gbps DL, 316Mbps UL), Optional 5G Modem (X50) | Intel 7560 4G LTE Modem, 4×4 MIMO | Integrated Hi1103 4G LTE Modem (1.4Gbps DL, 200Mbps UL) | Integrated Shannon Cat. 20 4G LTE Modem (2Gbps, 316Mbps UL), Option 5G Modem |
Bluetooth & NFC | 5.0, NFC Supported | 5.0, NFC Supported | 5.0, NFC Supported | 5.0, NFC Supported |
Charging Technology | Quick Charge 4+ (18W) or USB-PD (27W) | USB-PD (15W+) | Huawei SuperCharge (40W) | Adaptive Fast Charge (18W) or Quick Charge 2.0 (18W) |
CPU: Snapdragon 855 vs Exynos 9820 vs A12 Bionic vs Kirin 980
Qualcomm is utilizing 1+3+4 cluster tri cluster octa-core CPU while Apple is using 24 cluster CPU and Huawei and Samsung are using 2+2+4 tri cluster CPUs. Qualcomm is using their own A76 derivate Kryo 485 gold CPU cores while Samsung is using their own developed Mongoose M4 core. Huawei is using A76 cores to achieve maximum speed.
If you ask me, Qualcomm is using the best possible solution to achieve the best speed from the cores in single core and multi-core.
GPU: Snapdragon 855 vs Exynos 9820 vs A12 Bionic vs Kirin 980
In terms of GPU, Apple’s A12 Bionic chip is leading the market. Snapdragon 855 comes close to it and Mali GPU’s in Exynos 9820 and Kirin 980 comes third and fourth respectively.
Memory: Snapdragon 855 vs Exynos 9820 vs A12 Bionic vs Kirin 980
Apple’s own integrated NVMe memory is faster than the UFS 2.1 storage which is supported in Kirin 980. We haven’t seen any device running UFS 3.0 storage so its yet to see how this will improve the read-write storage. We are expecting Samsung to introduce UFS 3.0 storage with Samsung Galaxy S10 lineup.
Geekbench Scores: (Single Core – Multi-Core)
Snapdragon 855:
3413 – 10256 (Samsung Galaxy S10) 3497 – 12801 (Sony Xperia XZ4)
Exynos 9820:
4472 – 10387 (Samsung Galaxy S10)
A12 Bionic:
4777 – 11432 (iPhone Xs Max)
Kirin 980:
3639 – 9892 (Huawei Mate 20 Pro)
Antutu Score:
Snapdragon 855:
360444 (Qualcomm Test Device) 368480 (Lenovo Z5 Pro GT)
Exynos 9820:
325067 (Samsung Galaxy S10)
A12 Bionic:
354808 (iPhone Xs Max)
Kirin 980:
309569 (Huawei Mate 20 Pro)
Conclusion:
- Qualcomm’s Snapdragon 855 and Apple’s A12 Bionic Chip are both equally powerful and Geekbench and Antutu score shows the same.
- While the Exynos 9820 and Kirin 980 falls behind both the chipset but still can do perform pretty good in real life.
If you have any questions, let me know in the comments below. Follow us on our social media platform to get future updates instantly.