NVIDIA introduced its new RTX 20 series graphics cards back in 2018. People just went made. And it was obvious. Because it is one of the finest graphics cards that offer promising performance. For reference, it lists GeForce RTX 2060, GeForce RTX 2070, GeForce RTX 2080 and GeForce RTX 2080 Ti. Now, it seems NVIDIA working on the launch of new RTX 20 ‘Super’ series graphics cards. It will bring improved performance.
It appears the company didn’t manage to keep their graphics cards secret. Someone just leaked out the NVIDIA GeForce RTX 20 Super lineup specifications and final prices over at Videocardz. Upcoming RTX 20 Super lineup will list GeForce RTX 2060 Super, GeForce RTX 2070 Super, and GeForce RTX 2080 Super. New GeForce RTX 20 series scheduled for next month. And we have juicy tidbits around the corner before its official launch.
NVIDIA RTX 20 Super series graphics cards will offer an option packs up to 8GB GDDR6 memory with up to 15Gbps of memory speed. The same you can also find in their predecessors (non-Super series). However, if we move eyes over the CUDA cores, it is higher compared to their predecessors. I have attached a complete table below for reference. So, you can take a detailed look.
NVIDIA RTX 20 Super Lineup Pricing
On another hand, the company has increased a bit of pricing. Well, according to the leaked information, the pricing will be as follows;
Graphics Card | Pricing |
---|---|
NVIDIA GeForce RTX 2060 Super | US $399 |
NVIDIA GeForce RTX 2070 Super | US $499 |
NVIDIA GeForce RTX 2080 Super | US $699 |
NVIDIA RTX 20 Super Lineup Specifications
Graphics Card Name | NVIDIA GeForce RTX 2060 | NVIDIA GeForce RTX 2060 SUPER | NVIDIA GeForce RTX 2070 | NVIDIA GeForce RTX 2070 SUPER | NVIDIA GeForce RTX 2080 | NVIDIA GeForce RTX 2080 SUPER | NVIDIA GeForce RTX 2080 Ti |
---|---|---|---|---|---|---|---|
GPU Architecture | Turing GPU (TU106) | Turing GPU (TU106) | Turing GPU (TU106) | Turing GPU (TU104) | Turing GPU (TU104) | Turing GPU (TU104) | Turing GPU (TU102) |
Process | 12nm FNN | 12nm FNN | 12nm FNN | 12nm FNN | 12nm FNN | 12nm FNN | 12nm FNN |
Die Size | 445mm2 | 445mm2 | 445mm2 | 545mm2 | 545mm2 | 545mm2 | 754mm2 |
Transistors | 10.6 Billion | 10.6 Billion | 10.6 Billion | 13.6 Billion | 13.6 Billion | 13.6 Billion | 18.6 Billion |
CUDA Cores | 1920 Cores | 2176 Cores | 2304 Cores | 2560 Cores | 2944 Cores | 3072 Cores | 4352 Cores |
TMUs/ROPs | 120/48 | 136/64 | 144/64 | 184/64 | 192/64 | 192/64 | 288/96 |
GigaRays | 5 Giga Rays/s | 6 Giga Rays/s | 6 Giga Rays/s | 7 Giga Rays/s | 8 Giga Rays/s | 9 Giga Rays/s | 10 Giga Rays/s |
Cache | 4 MB L2 Cache | 4 MB L2 Cache | 4 MB L2 Cache | 4 MB L2 Cache | 4 MB L2 Cache | 4 MB L2 Cache | 6 MB L2 Cache |
Base Clock | 1365 MHz | 1470 MHz | 1410 MHz | 1605 MHz | 1515 MHz | TBD | 1350 MHz |
Boost Clock | 1680 MHz | 1650 MHz | 1620 MHz 1710 MHz OC |
1770 MHz | 1710 MHz 1800 MHz OC |
TBD | 1545 MHz 1635 MHz OC |
Compute | 6.5 TFLOPs | 7.5 TFLOPs | 7.5 TFLOPs | 9.1 TFLOPs | 10.1 TFLOPs | TBD | 13.4 TFLOPs |
Memory | Up To 6 GB GDDR6 | Up To 8 GB GDDR6 | Up To 8 GB GDDR6 | Up To 8 GB GDDR6 | Up To 8 GB GDDR6 | Up To 8 GB GDDR6 | Up To 11 GB GDDR6 |
Memory Speed | 14.00 Gbps | 14.00 Gbps | 14.00 Gbps | 14.00 Gbps | 14.00 Gbps | 15.50 Gbps | 14.00 Gbps |
Memory Interface | 192-bit | 256-bit | 256-bit | 256-bit | 256-bit | 256-bit | 352-bit |
Memory Bandwidth | 336 GB/s | 448 GB/s | 448 GB/s | 448 GB/s | 448 GB/s | 496 GB/s | 616 GB/s |
Power Connectors | 8 Pin | 8 Pin | 8 Pin | 8+6 Pin | 8+8 Pin | 8+8 Pin | 8+8 Pin |
TDP | 160W | 175W | 185W (Founders) 175W (Reference) |
215W | 225W (Founders) 215W (Reference) |
TBD | 260W (Founders) 250W (Reference) |
Starting Price | $349 US | $399 US | $499 US | $499 US | $699 US | $699 US | $999 US |
Price (Founders Edition) | $349 US | $399 US | $599 US | $499 US | $699 US | $699 US | $1,199 US |
Launch | January 2019 | July 2019 | October 2018 | July 2019 | September 2018 | July 2019 | September 2018 |
We are not far from the official launch of these graphics cards. Of course, it would offer higher performance compared to their predecessors. But, do let us know which graphics would you like to prefer if you are planning to buy from these new Super series.
[forminator_poll id=”14862″]
Related
- AMD Ryzen 16 Core Benchmark Listed on Geekbench Shows off ‘5.2GHz’ CPU, Crushes Intel i9 9980XE
- AMD Ryzen 5 3600 ($199) Beats Intel’s Core i7-9700K ($374) in Cinebench Benchmark
Suggestion
Join our Telegram channel for instant tech updates and smartphone news. Also, you can follow us on our Facebook page.