Xiaomi’s subsidiary brand Redmi announced Redmi K20 and Redmi K20 Pro at the event in China. The Redmi K20 is the base variant while Redmi K20 Pro packs the best in class SoC to offer the best performance. Except for the SoC and Camera Sensor, All the specifications of Redmi K20 and Redmi K20 Pro remains the same.
Before we look at beautiful wallpapers of Redmi K20 and Redmi K20 Pro, Let’s have a look at the detailed specifications of both the devices.
Redmi K20 & Redmi K20 Pro Specifications
Redmi K20 | Redmi K20 Pro | |
---|---|---|
Display | 6.39-inch FullHD+ AMOLED Display Res: 2340 × 1080 pixels 19.5:9 aspect ratio 91.9% screen to body ratio DCI-P3 color gamut | 6.39-inch FullHD+ AMOLED Display Res: 2340 × 1080 pixels 19.5:9 aspect ratio 91.9% screen to body ratio DCI-P3 color gamut |
Processor | Qualcomm Snapdragon 730 8nm Mobile Platform | Qualcomm Snapdragon 855 7nm Mobile Platform |
CPU | Octa-core 2 x 2.2 GHz Kryo 470 6 x 1.8 GHz Kryo 470 | Octa-core 1 x 2.84GHz Kryo 485 3 x 2.42GHz Kryo 485 4 x 1.80GHz Kryo 485 |
GPU | Adreno 618 | Adreno 640 |
RAM | 6GB | 6GB/ 8GB |
Internal Storage | 64GB 128GB | 128GB 256GB |
Rear Camera | 48MP (Sony IMX 582) with f/1.7 aperture 13MP ultra-wide with f/2.4 aperture 8MP telephoto with f/2.4 aperture | 48MP (Sony IMX 586) with f/1.7 aperture 13MP ultra-wide with f/2.4 aperture 8MP telephoto with f/2.4 aperture |
Selfie Camera | 20MP with f/2.0 aperture | 20MP with f/2.0 aperture |
Camera Features | PDAF, 2x optical zoom, 2K video recording at 60 fps, HDR, 960fps Super Slow-mo | PDAF, 2x optical zoom, 2K video recording at 60 fps, HDR, 960fps Super Slow-mo |
Battery | 4000mAh with 18W Fast charget | 4000mAh with 27W Fast charget |
Ports | Headphone Jack, USB - C | Headphone Jack, USB - C |
OS | Android Pie based on MIUI 10 | Android Pie based on MIUI 10 |
Extra Features | 7th Gen In-display Fingerprint Sensor Dual Band GPS, NFC, Splash Resistance | 7th Gen In-display Fingerprint Sensor Dual Band GPS, NFC, Splash Resistance |
Pricing and Availability:
Redmi K20/ Pro comes in Flame Red and Glacier Blue colors and will be available in China starting from June 6th.
- Redmi K20 6GB + 64GB: Yuan 1999 (Rs. 20,100 approx)
- Redmi K20 6GB + 128GB: Yuan 2099 (Rs. 21,100 approx)
- Redmi K20 Pro 6GB + 64GB: Yuan 2499 (Rs. 25,100 approx)
- Redmi K20 Pro 6GB + 128GB: Yuan 2599 (Rs. 26,100 approx)
- Redmi K20 Pro 8GB + 128GB: Yuan 2799 (Rs. 28,100 approx)
- Redmi K20 Pro 8GB + 256GB: Yuan 2999 (Rs. 30,100 approx)
Redmi K20/ Pro Wallpapers
The five High-Quality wallpapers are ported out from the Redmi K20 and Redmi K20 Pro. All five wallpapers are in FullHD+ resolution and can be downloaded in your device from the below link. The below images are just for preview purpose so make sure to visit the download page.